[e2e] wireless links in norh europe?
Saverio Mascolo
mascolo at poliba.it
Sat Feb 23 09:04:30 PST 2002
Hi,
we are testing the Westwood modification to TCP over the Internet. In
particular we are measuring the goodput obtained
doing ftp from Bari, Italy to Uppsala, Sweden (the traceroute is below).
We are measuring a 20-30% goodput increment with respect to Reno that we do
not have in other cases. We suspect that the reason could be the presence of
a wireless link . Does anyone know if this is the case?
Thanks
Saverio
1 3 ms 1 ms 2 ms poliba-gw-59.poliba.it [193.204.59.1]
2 4 ms 6 ms 9 ms rc-poliba.ba.garr.net [193.206.137.85]
3 11 ms 20 ms 8 ms na-ba-2.garr.net [193.206.134.125]
4 21 ms 22 ms 19 ms mi-na.garr.net [193.206.134.9]
5 21 ms 28 ms 23 ms garr.it1.it.geant.net [62.40.103.89]
6 32 ms 31 ms 31 ms it.de2.de.geant.net [62.40.96.61]
7 54 ms 51 ms 54 ms de.se1.se.geant.net [62.40.96.66]
8 53 ms 54 ms 54 ms nordunet-gw.se1.se.geant.net [62.40.103.118]
9 53 ms 51 ms 51 ms STK-BB-1-POS5-0.sunet.se [193.10.252.178]
10 53 ms 62 ms 54 ms uu-1-POS4-0-0.sunet.se [130.242.210.153]
11 54 ms 54 ms 60 ms 130.242.201.18
12 55 ms 57 ms 57 ms 130.238.6.226
13 57 ms 57 ms 57 ms wall.Signal.Uu.Se [130.238.47.211]
14 57 ms 57 ms 57 ms signserv.signal.uu.se [130.238.47.210]
More information about the end2end-interest
mailing list